How Much Meat Do I Get?
It’s an artform!
Meat Cutting is truly an artform. No two animals are exactly the same, and a skilled butcher knows how to maximize each carcass. This variabilty however makes it difficult to have a “one-sized fits all” order sheet, so below is a list of our meat packages and their approximate contents and weight.
We sell most of our meat in either Whole, Half or Split-sides (Quarters). Unless otherwise requested, the steaks and some of the roasts are cut and packaged to be boneless. This reduces shipping costs to the customer, but we are happy to leave the bone in whatever cuts you specify.
Whole Steer
Avg. Hanging Weight: 650lbs
Avg. Price: $3088
Half Steer
Avg. Hanging Weight: 325lbs
Avg. Price: $1544
Split Side/Quarter
Avg. Hanging Weight: 160lbs
Avg. Price: $766
Roughly, How Much Meat Do I Get?
Cut | Size | # of Cuts (W | H | Q) |
---|---|---|
Filet Mignon | 8oz | 16 | 8 | 4 |
Boneless Ribeye | 10oz | 16 | 8 | 4 |
Sirloin Steak | 20oz | 20 | 10 | 5 |
TR London Broil | 3lbs | 8 | 4 | 2 |
Sirloin Top Steaks | 16oz | 12 | 6 | 3 |
Chuck Steaks | 16oz | 20 | 10 | 5 |
NY Strip Steaks | 8oz | 16 | 8 | 4 |
Minute Steaks | 4oz | 12 | 6 | 3 |
Rib Roast | 3lbs | 4 | 2 | 1 |
Eye Round Steaks | 8oz | 8 | 4 | 2 |
Eye Round Roast | 1lb | 4 | 2 | 1 |
Top Round Steaks | 16oz | 12 | 6 | 3 |
Chuck Roasts | 3lbs | 8 | 4 | 2 |
Brisket | 4lbs | 4 | 2 | 1 |
Short Ribs | 3lbs | 16 | 8 | 4 |
Cube Steaks | 10oz | 16 | 8 | 4 |
Flank Steaks | 8oz | 8 | 4 | 2 |
Stew Beef | 1lb | 16 | 8 | 4 |
Hamburger | 1lb | 180 | 90 | 45 |
Soup/Pet Bones | 1lb | 8 | 4 | 2 |
Average Total Cut Weight | 404 | 202 | 101 |
Also Available
Bulk Ground Beef
min. 10 lbs $6.00/lb
Hot Dogs
min. 10 lbs $3.50/lb
Dog Bones
We grain finish all our cattle year round. Grass finished beef is available in late summer and fall.